Sports Report 2024-25
Chembur English School: Chembur |
||
|---|---|---|
| Name of Sports Discipline | No.of Participants | Position |
| Maharashtra State Amateur | 1 | 3rd in Mumbai District |
| Sindhudurg District Aquatic Association | 1 | 3rd in Mumbai District |
| Goa Swimathon | 1 | 10th |
| Brihanmumbai Municipal Corporation [Home Gala] | 1 | 2nd |
| Brihanmumbai Municipal Corporation [Home Gala] | 1 | 2nd |
| Zonal Acrobatics Championship | 1 | Gold |
| District Acrobatics Championship | 1 | Gold |
| State Acrobatics Championship | 1 | Gold |
| National Karate-Do Championship | 1 | Silver |
| National Karate-Do Championship | 1 | Bronze |
| MES Inter school sports & games 2024-25 | 35 | VII th position |
Sports Report 2022-23
| Discipline | Event | Remarks |
|---|---|---|
| MES Sports | MES Inter School Sports Championship | Seventh Position |
